Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.2	mre11-H125.G1.2	rrp6.G1.2 over mre11-H125.G1.2	mre11-H125.G1.2 over rrp6.G1.2
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0	1.8	0.4	2.8
chr09	ncRNA	393884	397082	-	ICR1	ICR1	383.4	419.9	0.9	1.1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	387.6	368.1	1.1	0.9
chr05	ncRNA	441987	442508	+	SCR1	SCR1	776541.4	690462	1.1	0.9
chr06	ncRNA	221714	221967	+	RUF23	RUF23	10	7.9	1.2	0.8
chr05	ncRNA	117667	118035	-	RPR1	RPR1	51718.1	34177.4	1.5	0.7
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0.5	0	1.5	0.7
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.9	5.5	1.5	0.7
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6449.7	4125.7	1.6	0.6
chr13	ncRNA	667288	667456	-	RNA170	RNA170	126.2	76.2	1.6	0.6
chr09	ncRNA	395999	396939	+	PWR1	PWR1	7.3	3.7	1.8	0.6
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	2.1	0.6	1.9	0.5
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1680.4	817.3	2.1	0.5
chr06	ncRNA	131061	131503	-	RUF20	RUF20	202.2	45.1	4.4	0.2
